Monday, June 4, 2012

More Teva Mountain biking results | VailDaily.com

Class : Men Beginner

1 137 Mark Nesline Avon, CO 45:56.54

2 102 John Chmielewski Woody Creek, CO 48:47.91 2:51.37

3 179 Matthew Larson Colorado Springs, CO 50:39.76 4:43.22

4 457 David Gelderloos Boulder, CO 51:20.26 5:23.72

5 393 Greg Clark Vail, CO 51:34.99 5:38.45

6 297 Todd Foral Eagle, CO 52:09.38 6:12.84

7 257 Edward Stoner Avon, CO 53:29.81 7:33.27

8 148 Dane Voboril Boulder, CO 55:33.17 9:36.63

9 134 Greg Mitstifer Harrisburg, PA 56:16.05 10:19.51

10 299 Matt Fitzgerald Edwards, CO 56:57.57 11:01.03

11 241 Jonathan Christensen Edwards, CO 59:29.93 13:33.39

12 287 Kevin Karch Longmont, CO 1:00:11 14:14.81

13 423 Travis Schafer Denver, CA 1:00:29 14:33.44

14 550 Bruce Engle Edwards, CO 1:00:45 14:48.72

15 172 Brian Weiskittel Edwards, CO 1:03:40 17:44.29

16 327 Ben Lockett Castle Pines, CO 1:04:38 18:42.34

17 204 Chad Brouillette Denver, CO 1:04:39 18:43.23

18 192 Sean Hourigan Brooklyn, NY 1:08:00 22:04.29

19 136 Eric Hulbert Davenport, IA 1:16:40 30:43.73

20 171 John Compton Littleton, CO 1:23:10 37:14.40

Class : Men Junior Beginner

1 472 Joe Hopfe Woodland Park, CO 45:49.98

2 390 Nye Yackle Cortez, CO 50:38.55 4:48.57

3 254 Quinn Reece Boulder, CO 55:01.72 9:11.74

4 373 Michael Barrett Avon, CO 55:42.57 9:52.59

5 320 Daniel Huck Edwards, CO 57:42.57 11:52.59

6 391 Christian Bower Minturn, CO 1:10:39 24:49.27

Class : Men Junior Expert

1 150 Keegan Swirbul Carbondale, CO 38:03.29

2 446 Stephan Davoust Durango, CO 39:42.14 1:38.85

3 301 Levi Kurlander Durango, CO 41:16.21 3:12.92

4 498 Garrett Gerchar Boulder, CO 41:44.19 3:40.90

5 105 Kyle Bloesser Colorado Springs, CO 42:22.50 4:19.21

6 356 Adin Baird Boulder, CO 42:57.15 4:53.86

7 429 Keenan DesPlanques Durango, CO 43:29.79 5:26.50

8 556 Nevin Whittemore Boulder, CO 43:58.48 5:55.19

9 455 Clayton Davis Eagle, CO 44:31.51 6:28.22

10 291 Max Neuman Boulder, CO 44:49.90 6:46.61

11 303 Jack Tanner Boulder, CO 45:06.47 7:03.18

12 470 Jacob Carter-gibb Boulder, CO 48:26.55 10:23.26

Class : Men Junior Sport

1 395 Will Berger Durango, CO 42:53.24

2 459 Henry Trowbridge Breckenridge, CO 42:58.90 5.66

3 389 Jake Yackle Cortez, CO 44:39.45 1:46.21

4 336 Devin McGlamery Durango, CO 46:34.33 3:41.09

5 280 River Weiss Durango, CO 48:05.56 5:12.32

6 450 Noah Beairsto Avon, CO 53:59.10 11:05.86

7 249 Nolan Herzog Avon, CO 56:24.60 13:31.36

8 471 Eric Todd Estes Park, CO 1:01:06 18:13.56

Class : Men Masters 45+

1 232 Mark Roebke Avon, CO 41:59.03

2 398 Michael Scanlon Snowmass Village, CO 42:32.96 33.93

3 277 Ron Bollenberghe Colorado Springs, CO 43:01.27 1:02.24

4 525 Dale Ewanchook Vancouver, BC 43:31.67 1:32.64

5 360 Barry Wiebe Littleton, CO 46:37.54 4:38.51

6 396 Mike Armstrong Basalt, CO 47:01.44 5:02.41

7 372 Karl Krupp Avon, CO 48:36.96 6:37.93

8 120 Mark Hogan Snowmass Village, CO 48:51.99 6:52.96

9 528 Mark Hallenbeck Vail, CO 49:13.57 7:14.54

10 425 Robert Letson Broomfield, CO 50:53.09 8:54.06

11 477 Andy Ramirez Superior, CO 51:14.46 9:15.43

12 198 Jim Dwyer Lakewood, CO 51:36.12 9:37.09

13 438 Paul Gotthelf Vail, CO 52:17.06 10:18.03

14 383 Tom Fee Grand Junction, CO 52:30.13 10:31.10

15 445 Bob Davoust Durango, CO 52:59.80 11:00.77

16 371 John Dawsey Edwards, CO 53:13.44 11:14.41

17 547 Vincent Riggio Edwards, CO 54:03.70 12:04.67

18 325 Dan Nixon Vail, CO 57:16.54 15:17.51

19 178 Stephen Jones Greensboro, NC 58:44.08 16:45.05

20 140 Ken Finn Colorado Springs, CO 1:00:52 18:53.34

Class : Men Sport

1 252 Ezra Velez Gypsum, CO 42:49.75

2 413 Allan Arnason Vail, CO 43:17.37 27.62

3 419 Jed Schuetze Vail, CO 43:52.74 1:02.99

4 427 Tim Halbakken Avon, CO 44:21.97 1:32.22

5 149 Kris Ochs Vail, CO 44:24.06 1:34.31

6 227 Brinton Barry Avon, CO 44:55.49 2:05.74

7 343 Jacob Bangtson Minturn, CO 45:26.87 2:37.12

8 152 Taylor Leary Denver, CO 45:41.28 2:51.53

9 210 Shawn Evinrude Castle Rock, CO 45:46.29 2:56.54

10 166 Brian Cusick Denver, CO 45:53.32 3:03.57

11 473 Caleb Krueger Eagle, CO 46:29.81 3:40.06

12 462 Kevin Kaucher Denver, CO 47:27.86 4:38.11

13 128 Pat Addabbo Crested Butte, CO 47:50.07 5:00.32

14 495 Brandon Lofton Grand Junction, CO 48:00.86 5:11.11

15 272 Anthony Nance Breckenridge, CO 48:21.13 5:31.38

16 378 Joe Vandal Breckenridge, CO 48:43.53 5:53.78

17 482 Rick Gaukel Estes Park, CO 48:55.71 6:05.96

18 347 Brian Baugh Colorado Springs, CO 49:01.33 6:11.58

19 218 Christopher Taylor Denver, CO 49:18.86 6:29.11

20 416 Terry Harron Dillon, CO 49:35.24 6:45.49

21 444 Jens Werner Edwards, CO 50:24.40 7:34.65

22 332 Michael Ahnemann Boulder, CO 50:29.02 7:39.27

23 243 Ryan Kent Boulder, CO 50:53.73 8:03.98

24 334 Lee Macke Eagle, CO 51:15.55 8:25.80

25 118 Matthew Smith Vista, CA 51:25.65 8:35.90

26 500 Scott Yorko Santa Fe, NM 51:31.88 8:42.13

27 405 Jason Platt Edwards, CO 51:32.32 8:42.57

28 374 Aaron Carlson Denver, CO 51:43.05 8:53.30

29 453 Dan LaFaver Golden, CO 51:46.44 8:56.69

30 359 Ryan Dionne Boulder, CO 51:51.02 9:01.27

31 318 McGuire Scroggins Lakewood, CO 51:53.46 9:03.71

32 385 Andrew Larson Vail, CO 52:01.92 9:12.17

33 200 Brian Bouchard Greenwood Village, CO 52:05.85 9:16.10

34 239 Brett Merlin Boulder, CO 52:08.40 9:18.65

35 361 Charles McCash Boulder, CO 54:23.55 11:33.80

36 223 Matt Bourquin Thornton, CO 55:01.73 12:11.98

37 109 Michael Machos Highlands Ranch, CO 55:06.56 12:16.81

38 196 Taylor Cox Boulder, CO 55:21.20 12:31.45

39 143 Nathan Wismer Grand Junction, CO 55:54.40 13:04.65

40 187 Henry Badra Denver, CO 56:55.94 14:06.19

41 129 Landen Crespin Westminster, CO 58:15.20 15:25.45

42 326 Chirs Van Vuren Colorado Springs, CO 1:04:08 21:18.84

43 345 Mitch Wood Fort Collins, CO 1:04:31 21:42.11

44 338 Alec Girten Breckenridge, CO 1:05:48 22:58.63

45 175 Matt Callan Boulder, CO 1:06:05 23:15.95

46 135 Michael Neustedter Crested Butte, CO 1:06:50 24:01.19

47 258 Andrew Clinkingbeard Boulder, CO 1:18:33 35:43.98

Class : Men Vet Expert 35+

1 486 Mike Schilling Breckenridge, CO 41:21.25

2 484 Ian Anderson Carbondale, CO 41:32.23 10.98

3 174 Joel Mischke Basalt, CO 42:07.05 45.80

4 264 Scott Rogers Vail, CO 43:53.75 2:32.50

5 253 Jason Giles Westminster, CO 44:07.84 2:46.59

6 262 Brandon Eifrid Highlands Ranch, CO 44:27.56 3:06.31

7 530 Darron Cheek Breckenridge, CO 45:01.09 3:39.84

8 269 Peter Fralick Avon, CO 45:09.54 3:48.29

9 543 Charlie Knoll Denver, CO 45:33.43 4:12.18

10 225 Gary Kuntz CO 45:37.54 4:16.29

11 431 Antonio Gallegos Boulder, CO 46:32.48 5:11.23

12 244 Greg Francis Highlands ranch, CO 47:06.12 5:44.87

13 190 Brian Rhodes Minturn, CO 48:30.39 7:09.14

14 153 Lance Kelly Avon, CO 48:45.27 7:24.02

15 164 Richard Price Grand Junction, CO 51:36.71 10:15.46

Class : Men Vet Sport 35+

1 337 Eric Truman Parker, CO 43:28.74

2 121 Bill DiMaio Highlands Ranch, CO 44:36.56 1:07.82

3 167 Jason Reynolds Highlands Ranch, CO 45:42.22 2:13.48

4 173 Steve Vardaman Vail, CO 45:52.69 2:23.95

5 159 Jason Russell Vail, CO 45:53.37 2:24.63

6 170 Erik Bedell Arvada, CO 47:40.69 4:11.95

7 529 Jason Herzog Eagle, CO 48:06.21 4:37.47

8 335 John Brant Littleton, CO 48:50.09 5:21.35

9 209 Craig O'Boyle Colorado Springs, CO 49:20.81 5:52.07

10 491 David Duchesneau Vail, CT 49:37.38 6:08.64

11 113 Eric Ford Arvada, CO 49:39.96 6:11.22

12 208 Shaun Haser Breckenridge, CO 49:52.43 6:23.69

13 162 Todd Croke Golden, CO 49:54.68 6:25.94

14 247 Adam Collins Avon, CO 50:06.25 6:37.51

15 490 Brian Ingoldsby Eagle, CO 50:12.55 6:43.81

16 265 John Alfond Vail, CO 50:24.55 6:55.81

17 189 Luke Duster Boulder, CO 50:49.99 7:21.25

18 411 Greg Pent Boulder, CO 51:35.98 8:07.24

19 421 Jon Ulvestad Edwards, CO 51:44.47 8:15.73

20 520 Michael English Edwards, CO 52:11.11 8:42.37

21 117 Dave Stock Colorado Springs, CO 53:10.15 9:41.41

22 367 Kevin HALE Colorado Springs, CO 54:12.19 10:43.45

23 240 Eric Distad Denver, CO 54:36.97 11:08.23

24 544 Arn Menconi Vail, CO 54:51.56 11:22.82

25 130 Jeremy Templin Thornton, CO 54:56.11 11:27.37

26 103 Ian Jardine Colorado Springs, CO 56:04.59 12:35.85

27 319 Todd Huck Edwards, CO 56:54.39 13:25.65

28 426 Mel Stockwell Littleton, CO 56:55.15 13:26.41

29 283 Eric Swab Fort Collins, CO 1:02:04 18:35.58

30 424 Jerry Bailey Aurora, CO 1:03:12 19:44.11

31 203 Paul Kelly Breckenridge, CO 1:03:47 20:18.76

Class : UMC Men Amateur

1 1004 Drew Wachter Vail, CO 43:23.17

2 1006 Morgan Murri Pagosa springs, CO 44:39.85 1:16.68

3 1099 Kevin Minard Dillon, CO 46:34.44 3:11.27

4 1007 John Van Eden Fort Collins, CO 46:46.64 3:23.47

5 1024 Mark Ryan Avon, CO 47:05.60 3:42.43

6 1020 Brandt Marott Avon, CO 47:37.48 4:14.31

7 1032 Bill Hoblitzell Minturn, CO 47:40.06 4:16.89

8 1010 Lee Mebel Denver, CO 47:52.96 4:29.79

9 1022 Nathan Krehbiel Avon, CO 48:49.03 5:25.86

10 1026 Rick Gregory Vail, CO 49:06.92 5:43.75

11 1027 Jay Sapp Edwards, CO 49:09.26 5:46.09

12 1025 Tom Dunn Avon, CO 49:18.20 5:55.03

13 1016 Per Larsen Boulder, CO 49:55.86 6:32.69

14 1018 Chris Malouf Salida, CO 49:57.48 6:34.31

15 1008 James Ellis Vail, CO 50:10.85 6:47.68

16 1009 David Meirowsky Edwards, CO 50:47.87 7:24.70

17 1003 Michael Glass Edwards, CO 52:09.75 8:46.58

18 1030 Jonathan Harms Fort Collins, CO 53:40.05 10:16.88

19 1013 Charles Garabedian Boulder, CO 53:48.28 10:25.11

20 1033 Antony McCoy Minturn, CO 54:29.24 11:06.07

21 1019 Kyle Walker Gypsum, CO 1:00:53 17:30.24

22 1035 Isaac King Avon, CO 1:06:22 22:58.99

Class : UMC Team

1 1098 Adam Plummer Avon, CO 43:16.91

2 1041 David Gonzalez Longmont, CO 50:19.52 7:02.61

3 1043 Ryan Platt Colorado Springs, CO 57:22.36 14:05.45

4 1040 Amanda Hajoglou Lakewood, CO 58:33.03 15:16.12

5 1044 Ryan Krogh Santa Fe, NM 1:00:48 17:31.70

6 1042 Jason Cole Avon, CO 1:06:02 22:45.46

Class : UMC Women Amateur

1 1028 Amelia Van dyke Avon, CO 53:35.35

2 1021 Ashleigh Krehbiel Avon, CO 55:58.93 2:23.58

3 1017 Ada Borg Edwards, CO 59:44.58 6:09.23

4 1001 Elizabeth West Fort Collins, CO 1:03:34 9:59.56

5 1029 Jennie Thorne Avon, CO 1:04:57 11:22.34

Class : Women Beginner

1 116 Cami Stock Colorado Springs, CO 59:30.24

2 321 Lori Hennessy Avon, CO 1:02:03 2:33.73

3 165 Molly Albano Denver, CO 1:11:57 12:27.42

4 552 Olivia Ahnemann Boulder, CO 1:14:57 15:27.61

5 122 LeAnne Evans Carbondale, CO 1:16:59 17:28.98

6 119 Lauren Evans Denver, CO 1:23:57 24:27.64

7 141 Taylor Finn Colorado Springs, CO 1:44:02 44:32.31

8 415 Isabella Olsson Granby, CO 1:44:03 44:33.51

9 284 Kristen Sandersen Denver, CO 1:44:05 44:35.13

10 251 Heather Engbrock Denver, CO 1:50:42 51:12.14

Class : Women Junior Expert

1 151 Hailey Swirbul Carbondale, CO 49:30.82

Class : Women Sport

1 449 Diana Tanner Boulder, CO 52:17.77

2 131 Tracey Head Edwards, CO 53:17.99 1:00.22

3 163 Meghan Newlin Boulder, CO 53:26.90 1:09.13

4 489 Becky Peterson Vail, CO 54:12.68 1:54.91

5 169 Matilda Field Durango, CO 55:18.04 3:00.27

6 409 Liz Cross Boulder, CO 55:26.18 3:08.41

7 188 Jennifer Sewall Gypsum, CO 56:02.10 3:44.33

8 357 Katie Stamp Breckenridge, CO 56:30.94 4:13.17

9 558 Sarah Brubeck Eagle, CO 56:58.14 4:40.37

10 375 Danielle Mt.Pleasant Eagle, CO 57:08.33 4:50.56

11 213 Lindsey Watson Monument, CO 57:22.76 5:04.99

12 386 Lindsey Mockenhaupt Vail, CO 59:57.28 7:39.51

13 214 Ashlee Andersen Lakewood, CO 1:00:11 7:54.06

14 492 Jennifer Silva Vail, CO 1:01:03 8:45.72

15 448 Janet Gruenwald Denver, CO 1:03:19 11:01.34

16 238 Courtney Grimm Boulder, CO 1:08:36 16:19.17

Class : Women Vet Expert 35+

1 428 Dana Shinn Durango, CO 47:53.97

2 267 Marina Lepikhina Boulder, CO 51:30.04 3:36.07

3 399 Lauri Medina Edwards, CO 55:24.84 7:30.87

4 177 Marcia Van Eden Fort Collins, CO 1:13:34 25:40.36

Class : Women Vet Sport 35+

Pl Bib Name Hometown Result TimeBack

1 157 Laura Tobin Centennial, CO 56:47.18

2 216 Heather Roach Arvada, CO 56:51.28 4.10

3 324 Nadine Davis Eagle, CO 58:28.26 1:41.08

4 224 Arianne Caporiccio Evergreen, CO 1:01:14 4:26.99

5 215 I Ling Thompson Golden, CO 1:05:34 8:47.38

6 202 Julie Glenn Monument, CO 1:05:35 8:48.27

Class : Jr. Beginner Ladies

1 141 Taylor Finn Colorado Springs, CO 1:44:02

2 415 Isabella Olsson Granby, CO 1:44:03 1.20

red sox yankees white sox chuck colson ufc 145 results orrin hatch marlon byrd

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.